
Gravity Media Application Guide
Information below is provided only as a guide to product applications. The data provided should not be treated as finite since there are many factors which can affect a product's efficiency which cannot be taken into consideration in such a 2-dimensional presentation.
| Required |
Efficiency | 5µ | 10µ | 15µ | 20µ | 25µ | 30µ | 35µ | 40µ+ |
| Weaker | Infiltra V20 | ||||||||
| Infiltra V35 | |||||||||
| Infiltra V50 | |||||||||
| to | Infiltra RPES 34/4 | ||||||||
| Infiltra RPES 46/4 | |||||||||
| Infiltra PP65 | |||||||||
| Stronger | Infiltra NF95 |
Note:
Home